Availability & Tariff
The availability of the properties are shown below. To book please complete a booking form which are available below in either a PDF format or Word format. If you require further information please contact us at enquiries@poolebreaks.co.uk .
Fisherman's View
2 Bed Holiday House with Balcony & Sea View
| From | To |
Bank Holiday | Tariff | Booking Deposit | Availability |
|---|---|---|---|---|---|
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| Fisherman's View is booked for the whole of 2013 | |||||
5% discount will be applied to second and subsequent consecutive week/s booked.
Sandbanks Cottage
2 Bed Holiday Bungalow with Sea View
| From | To |
Bank Holiday | Tariff | Booking Deposit | Availability |
|---|---|---|---|---|---|
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| Sandbanks Cottage is booked for the whole of 2013 | |||||
5% discount will be applied to second and subsequent consecutive week/s booked.
Studland View
2 Bed Holiday House with 2 minutes walk to Harbourside Park
| From | To |
Bank Holiday | Tariff | Booking Deposit | Availability |
|---|---|---|---|---|---|
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 5 Jan | 12 Jan | £385 | £128 | Booked | |
| 12 Jan | 19 Jan | £385 | £128 | Booked | |
| 19 Jan | 26 Jan | £385 | £128 | Booked | |
| 26 Jan | 2 Feb | £385 | £128 | Booked | |
| 2 Feb | 9 Feb | £385 | £128 | Booked | |
| 9 Feb | 16 Feb | £430 | £144 | Booked | |
| 16 Feb | 23 Feb | £385 | £128 | Booked | |
| 23 Feb | 2 Mar | £385 | £128 | Booked | |
| 2 Mar | 9 Mar | £385 | £128 | Booked | |
| 9 Mar | 16 Mar | £410 | £137 | Booked | |
| 16 Mar | 23 Mar | £410 | £137 | Booked | |
| 23 Mar | 30 Mar | BH | £450 | £150 | Booked |
| 30 Mar | 6 Apr | BH | £450 | £150 | Booked |
| 6 Apr | 13 Apr | £450 | £150 | Booked | |
| 13 Apr | 20 Apr | £430 | £144 | Available | |
| 20 Apr | 27 Apr | £430 | £144 | Available | |
| 27 Apr | 4 May | £430 | £144 | Available | |
| 4 May | 11 May | £450 | £156 | Available | |
| 11 May | 18 May | £435 | £145 | Available | |
| 18 May | 25 May | £435 | £145 | Available | |
| 25 May | 1 Jun | BH | £485 | £145 | Available |
| 1 Jun | 8 Jun | £535 | £178 | Available | |
| 8 Jun | 15 Jun | £510 | £170 | Available | |
| 15 Jun | 22 Jun | £510 | £170 | Available | |
| 22 Jun | 29 Jun | £535 | £178 | Available | |
| 3 Aug | 10 Aug | £635 | £212 | Available | |
| 10 Aug | 17 Aug | £635 | £212 | Available | |
| 17 Aug | 24 Aug | £635 | £212 | Available | |
| 24 Aug | 31 Aug | BH | £635 | £212 | Available |
| 31 Aug | 7 Sep | £535 | £178 | Available | |
| 7 Sep | 14 Sep | £485 | £162 | Available | |
| 14 Sep | 21 Sep | £485 | £162 | Available | |
| 21 Sep | 28 Sep | £435 | £145 | Available | |
| 28 Sep | 5 Oct | £435 | £145 | Available | |
| 5 Oct | 12 Oct | £410 | £137 | Available | |
| 12 Oct | 19 Oct | £410 | £137 | Available | |
| 19 Oct | 26 Oct | £410 | £137 | Available | |
| 26 Oct | 2 Nov | £435 | £145 | Available | |
| 2 Nov | 9 Nov | £385 | £128 | Available | |
| 9 Nov | 16 Nov | £385 | £128 | Available | |
| 16 Nov | 23 Nov | £385 | £128 | Available | |
| 23 Nov | 30 Nov | £385 | £128 | Available | |
| 30 Nov | 7 Dec | £385 | £128 | Available | |
| 7 Dec | 14 Dec | £385 | £128 | Available | |
| 14 Dec | 21 Dec | £385 | £128 | Available | |
| 21 Dec | 28 Dec | BH | £555 | £185 | Available |
| 28 Dec | 4 Jan | BH | £555 | £185 | Available |
5% discount will be applied to second and subsequent consecutive week/s booked.
Harbourside Lodge
2 Bed Holiday House with 2 minutes walk to Harbourside Park
| From | To |
Bank Holiday | Tariff | Booking Deposit | Availability |
|---|---|---|---|---|---|
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 1 Dec | 8 Dec | £385 | £128 | Booked | |
| 8 Dec | 15 Dec | £385 | £128 | Booked | |
| 15 Dec | 22 Dec | £385 | £128 | Booked | |
| 22 Dec | 29 Dec | SH | £555 | £185 | Booked |
| 29 Dec | 5 Jan | SH | £555 | £185 | Booked |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 5 Jan | 12 Jan | £385 | £128 | Booked | |
| 12Jan | 19 Jan | £385 | £128 | Booked | |
| 19 Jan | 26 Jan | £385 | £128 | Booked | |
| 26 Jan | 2 Feb | £385 | £128 | Booked | |
| 2 Feb | 9 Feb | £385 | £128 | Booked | |
| 9 Feb | 16 Feb | £430 | £144 | Booked | |
| 16 Feb | 23 Feb | £385 | £128 | Booked | |
| 23 Feb | 2 Mar | £385 | £128 | Booked | |
| 2 Mar | 9 Mar | £385 | £128 | Booked | |
| 9 Mar | 16 Mar | £410 | £137 | Booked | |
| 16 Mar | 23 Mar | £410 | £137 | Booked | |
| 23 Mar | 30 Mar | BH | £450 | £150 | Booked |
| 30 Mar | 6 Apr | BH | £450 | £150 | Booked |
| 6 Apr | 13 Apr | £450 | £150 | Booked | |
| 13 Apr | 20 Apr | £430 | £144 | Booked | |
| 20 Apr | 27 Apr | £430 | £144 | Booked | |
| 27 Apr | 4 May | £430 | £144 | Booked | |
| 4 May | 11 May | BH | £450 | £156 | Booked |
| 11 May | 18 May | £435 | £145 | Booked | |
| 18 May | 25 May | £435 | £145 | Booked | |
| 25 May | 1 Jun | BH | £485 | £145 | Booked |
| 1 Jun | 8 Jun | £535 | £178 | Booked | |
| 8 Jun | 15 Jun | £510 | £170 | Booked | |
| 15 Jun | 22 Jun | £510 | £170 | Booked | |
| 22 Jun | 29 Jun | £535 | £178 | Booked | |
| 29 Jun | 6 Jul | £535 | £178 | Booked | |
| 6 Jul | 13 Jul | £535 | £178 | Booked | |
| 13 Jul | 20 Jul | £635 | £212 | Booked | |
| 20 Jul | 27 Jul | £635 | £212 | Booked | |
| 27 Jul | 3 Aug | £635 | £212 | Booked | |
| 3 Aug | 10 Aug | £635 | £212 | Booked | |
| 10 Aug | 17 Aug | £635 | £212 | Booked | |
| 17 Aug | 24 Aug | £635 | £212 | Booked | |
| 24 Aug | 31 Aug | BH | £635 | £212 | Booked |
| 31 Aug | 7 Sep | £535 | £178 | Booked | |
| 7 Sep | 14 Sep | £485 | £162 | Booked | |
| 14 Sep | 21 Sep | £485 | £162 | Booked | |
| 21 Sep | 28 Sep | £435 | £145 | Booked | |
| 28 Sep | 5 Oct | £435 | £145 | Booked | |
| 5 Oct | 12 Oct | £410 | £137 | Booked | |
| 12 Oct | 19 Oct | £410 | £137 | Booked | |
| 19 Oct | 26 Oct | £410 | £137 | Booked | |
| 26 Oct | 2 Nov | £435 | £145 | Booked | |
| 2 Nov | 9 Nov | £385 | £128 | Booked | |
| 9 Nov | 16 Nov | £385 | £128 | Booked | |
| 16 Nov | 23 Nov | £385 | £128 | Booked | |
| 23 Nov | 30 Nov | £385 | £128 | Booked | |
| 30 Nov | 7 Dec | £385 | £128 | Booked | |
| 7 Dec | 14 Dec | £385 | £128 | Booked | |
| 14 Dec | 21 Dec | £385 | £128 | Booked | |
| 21 Dec | 28 Dec | BH | £555 | £185 | Booked |
| 28 Dec | 4 Jan | BH | £555 | £185 | Booked |
5% discount will be applied to second and subsequent consecutive week/s booked.

















