Sandbanks Cottage - Dorset Cottage
'Sandbanks Cottage' is a modern 2 bedroom terrace bungalow situated on the edge of Baiter Park with views from the lounge, and front patio area of Poole Harbour and Brownsea Island. Furnished to a high standard it offers clean, comfortable accommodation for up to 4 people (double & twin). Duvets and tea towels are provided. From 2010 Bed linen, bath & hand towels are provided.
For the comfort of all our guests the property is non-smoking. Sorry we are unable to accept pets.
Outside there is a private courtyard patio garden with a gate providing direct access to one allocated parking space. Further unallocated visitor spaces are close by.
Poole quay, (with many bars, restaurants, Poole Museum, Poole Pottery and many other individual shops), Poole park, and the town centre are all within a short walk and the award winning European blue flag beaches of Sandbanks and Bournemouth are just short drive or bicycle ride.
To learn more please contact us at enquiries@poolebreaks.co.uk
Availability & Tariff
The availability of the properties are shown below. To book please complete a booking form which are available below in either a PDF format or Word format. Prices below are for a maximum of 4 people. A maximum of one extra child under 15 using your own bedding & inflatable bed etc. charged at an extra £50. If you require further information please contact us at enquiries@poolebreaks.co.uk . Please note we can take payment by Debit or Credit Card.
| From | To |
Bank or School Holiday | Tariff | Booking Deposit | Availability |
|---|---|---|---|---|---|
2010
|
2010
|
2010 |
2010 |
2010
|
2010 |
3 Jan |
9 Jan |
£370 |
£123 | Available | |
| 9 Jan | 16 Jan | £370 | £123 | Available | |
| 16 Jan | 23 Jan | £370 | £123 | Available | |
| 23 Jan | 30 Jan | £370 | £123 | Available | |
| 30 Jan | 6 Feb | £370 | £123 | Available | |
| 6 Feb | 13 Feb | £370 | £123 | Available | |
| 13 Feb | 20 Feb | SH | £415 | £138 | Available |
| 20 Feb | 27 Feb | £370 | £123 | Available | |
| 27 Feb | 6 Mar | £370 | £123 | Available | |
| 6 Mar | 13 Mar | £370 | £123 | Available | |
| 13 Mar | 20 Mar | £395 | £131 | Available | |
| 20 Mar | 27 Mar | £395 | £131 | Available | |
| 27 Mar | 3 Apr | BH | £415 | £123 | Available |
| 3 Apr | 10 Apr | SH/BH | £415 | £138 | Available |
| 10 Apr | 17 Apr | SH | £415 | £138 | Available |
| 17 Apr | 24 Apr | £370 | £123 | Booked | |
| 24 Apr | 1 May | £370 | £123 | Available | |
| 1 May | 8 May | £370 | £123 | Booked | |
| 8 May | 15 May | £420 | £140 | Available | |
| 15 May | 22 May | £420 | £140 | Available | |
| 22 May | 29 May | £420 | £140 | Booked | |
| 29 May | 5 June | BH | £520 | £173 | Available |
| 5 June | 12 June | £470 | £156 | Booked | |
| 12 June | 19 June | £495 | £165 | Booked | |
| 19 June | 26 June | £495 | £165 | Booked | |
| 26 June | 3 Jul | £520 | £173 | Booked | |
| 3 Jul | 10 Jul | £520 | £173 | Booked | |
| 10 Jul | 17 Jul | £520 | £173 | Booked | |
| 17 Jul | 24 Jul | SH | £620 | £206 | Available |
| 24 Jul | 31 Jul | SH | £620 | £206 | Booked |
| 31 Jul | 7 Aug | SH | £620 | £206 | Booked |
| 7 Aug | 14 Aug | SH | £620 | £206 | Booked |
| 14 Aug | 21 Aug | SH | £620 | £206 | Booked |
| 21 Aug | 28 Aug | £620 | £123 | Booked | |
| 28 Aug | 4 Sep | SH/BH | £495 | £206 | Booked |
| 4 Sep | 11 Sep | SH | £495 | £206 | Booked |
| 11 Sep | 18 Sep | SH | £470 | £156 | Booked |
| 18 Sep | 25 Sep | SH | £470 | £156 | Booked |
| 25 Sep | 2 Oct | £420 | £140 | Available | |
| 2 Oct | 9 Oct | SH | £420 | £140 | Booked |
| 9 Oct | 16 Oct | £395 | £131 | Available | |
| 16 Oct | 23 Oct | £395 | £131 | Available | |
| 23 Oct | 30 Oct | SH | £420 | £140 | Available |
| 30 Oct | 6 Nov | SH | £420 | £140 | Available |
| 6 Nov | 13 Nov | £370 | £123 | Available | |
| 13 Nov | 20 Nov | £370 | £123 | Available | |
| 20 Nov | 27 Nov | £370 | £123 | Available | |
| 27 Nov | 4 Dec | £370 | £123 | Available | |
| 4 Dec | 11 Dec | £370 | £123 | Available | |
| 11 Dec | 18 Dec | £370 | £123 | Available | |
| 18 Dec | 25 Dec | £540 | TBA | Available | |
| 25 Dec | 1 Jan | £540 | TBA | Available | |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 1 Jan | 8 Jan | TBA | TBA | Available | |
| 8 Jan | 15 Jan | TBA | TBA | Available | |
| 15 Jan | 22 Jan | TBA | TBA | Available |
5% discount will be applied to second and subsequent consecutive week/s booked.


















